Sterling Investment Services for all your stock and options trading needs. Stock Tips

Stock and Option Trading Ideas
 

Search

This is placeholder content

Market Data and Free Tools

Markets Overview
Market Momentum
Nasdaq
Commodities
52 Week Highs
52 Week Lows
Volume Leaders
Price Advances
Price Declines
Percent Advances
Percent Declines

Symbol Lookup
Custom Quotes
Custom Portfolio



The Sterling Weekly for the week of December 27th , 2010 is now available. A copy of which can be viewed (here). In this week's edition of the Sterling Weekly, I take a look at at the results of our forecasts in the Sterling Weekly during 2010 to see how they faired. I would like to think we did fairly well. Please check out this week's edition and see how we did.

The Sterling Prime Stock Letter contains a daily commentary on the overall market, and our single best trading idea for the day! (Both Long & Short Sale Recommendations) We select this stock through a combination of technical (charting) and fundamental (financial) analysis.

If you think traders & investors find this information useful then you should be one of our affiliates!

Interested in reselling the Sterling Investment Services Prime Stock Newsletter or referring subscribers and earning extra income?? (more)

 
Coral Capital Partners
 


Sterling Investment Services, Inc.
Flat Tax Analysis
October 21st,2008
       
Tax Rate   17.0%    
Personal Deduction      
$27,000    
       
     
Tax 
Income
Taxes Paid
 
Rate
$5,000   $0   0.00%
$10,000   $0   0.00%
$15,000   $0   0.00%
$20,000   $0   0.00%
$25,000   $0   0.00%
$30,000   $510   1.70%
$35,000   $1,360   3.89%
$40,000   $2,210   5.53%
$45,000   $3,060   6.80%
$50,000   $3,910   7.82%
$55,000   $4,760   8.65%
$60,000   $5,610   9.35%
$65,000   $6,460   9.94%
$70,000   $7,310   10.44%
$75,000   $8,160   10.88%
$80,000   $9,010   11.26%
$85,000   $9,860   11.60%
$90,000   $10,710   11.90%
$95,000   $11,560   12.17%
$100,000   $12,410   12.41%
$105,000   $13,260   12.63%
$110,000   $14,110   12.83%
$115,000   $14,960   13.01%
$120,000   $15,810   13.18%
$125,000   $16,660   13.33%
$130,000   $17,510   13.47%
$135,000   $18,360   13.60%
$140,000   $19,210   13.72%
$145,000   $20,060   13.83%
$150,000   $20,910   13.94%
$155,000   $21,760   14.04%
$160,000   $22,610   14.13%
$165,000   $23,460   14.22%
$170,000   $24,310   14.30%
$175,000   $25,160   14.38%
$180,000   $26,010   14.45%
$185,000   $26,860   14.52%
$190,000   $27,710   14.58%
$195,000   $28,560   14.65%
$200,000   $29,410   14.71%
$205,000   $30,260   14.76%
$210,000   $31,110   14.81%
$215,000   $31,960   14.87%
$220,000   $32,810   14.91%
$225,000   $33,660   14.96%
$230,000   $34,510   15.00%
$235,000   $35,360   15.05%
$240,000   $36,210   15.09%
$245,000   $37,060   15.13%
$250,000   $37,910   15.16%
$300,000   $46,410   15.47%
$350,000   $54,910   15.69%
$400,000   $63,410   15.85%
$450,000   $71,910   15.98%
$500,000   $80,410   16.08%
$550,000   $88,910   16.17%
$600,000   $97,410   16.24%
$650,000   $105,910   16.29%
$700,000   $114,410   16.34%
$750,000   $122,910   16.39%
$800,000   $131,410   16.43%
$850,000   $139,910   16.46%
$900,000   $148,410   16.49%
$950,000   $156,910   16.52%
$1,000,000   $165,410   16.54%
$1,050,000   $173,910   16.56%
$1,100,000   $182,410   16.58%
$1,150,000   $190,910   16.60%
$1,200,000   $199,410   16.62%
$1,250,000   $207,910   16.63%
$1,300,000   $216,410   16.65%
$1,350,000   $224,910   16.66%
$1,400,000   $233,410   16.67%
$1,450,000   $241,910   16.68%
$1,500,000   $250,410   16.69%
$1,550,000   $258,910   16.704%
$1,600,000   $267,410   16.713%
$1,650,000   $275,910   16.722%
$1,700,000   $284,410   16.730%
$1,750,000   $292,910   16.738%
$1,800,000   $301,410   16.745%
$1,850,000   $309,910   16.752%
$1,900,000   $318,410   16.758%
$1,950,000   $326,910   16.765%
$2,000,000   $335,410   16.771%
$2,050,000   $343,910   16.776%
$2,100,000   $352,410   16.781%
$2,150,000   $360,910   16.787%
$2,200,000   $369,410   16.791%
$2,250,000   $377,910   16.796%
$2,300,000   $386,410   16.800%
$2,350,000   $394,910   16.805%
$2,400,000   $403,410   16.809%
$2,450,000   $411,910   16.813%
$2,500,000   $420,410   16.816%
$2,600,000   $437,410   16.823%
$2,700,000   $454,410   16.830%
$2,800,000   $471,410   16.836%
$2,900,000   $488,410   16.842%
$3,000,000   $505,410   16.847%
$3,100,000   $522,410   16.852%
$3,200,000   $539,410   16.857%
$3,300,000   $556,410   16.861%
$3,400,000   $573,410   16.865%
$3,500,000   $590,410   16.869%
$3,600,000   $607,410   16.873%
$3,700,000   $624,410   16.876%
$3,800,000   $641,410   16.879%
$3,900,000   $658,410   16.882%
$4,000,000   $675,410   16.885%
$4,100,000   $692,410   16.888%
$4,200,000   $709,410   16.891%
$4,300,000   $726,410   16.893%
$4,400,000   $743,410   16.896%
$4,500,000   $760,410   16.898%
$4,600,000   $777,410   16.900%
$4,700,000   $794,410   16.902%
$4,800,000   $811,410   16.904%
$4,900,000   $828,410   16.906%
$5,000,000   $845,410   16.908%
$6,000,000   $1,015,410   16.924%
$7,000,000   $1,185,410   16.934%
$8,000,000   $1,355,410   16.943%
$9,000,000   $1,525,410   16.949%
$10,000,000   $1,695,410   16.954%

©1999 - 2008 Copyrighted, All Rights Reserved