| Date: | Comments: | 
                                          
                                            | 04/20 | Bank of America 'BAC' reports earnings before the open. est. $0.05 | 
                                          
                                            | 04/20 | Boston Scientific 'BSX' announces earnings after the close. Est. $0.12 | 
                                          
                                            | 04/20 | Eaton Corp. 'ETN' announces earnings before the open. Est. ($0.25) | 
                                          
                                            | 04/20 | Eli Lilly 'LLY' announces earnings. Time N/A. Est. $0.99 | 
                                          
                                            | 04/20 | Haliburton 'HAL' announces earnings. Time N/A. Est. $0.41 | 
                                          
                                            | 04/20 | IBM 'IBM" announces earnings. Time. N/A. Est. $1.66 | 
                                          
                                            | 04/20 | Texas Inst. 'TXN' announces earnings after the close. Est. ($0.03) | 
                                          
                                            | 04/21 | Advance Mico 'AMD' announces earnings. Time N/A. Est. ($0.66) | 
                                          
                                            | 04/21 | Bank of NY Mellon 'BK' announces earnings at 6:30am ET. Est. $0.63 | 
                                          
                                            | 04/21 | BJ Services 'BJS' announces earnings. Time N/A. Est. $0.23 | 
                                          
                                            | 04/21 | Blackrock 'BLK' announces earnings before the open. Est. $0.81 | 
                                          
                                            | 04/21 | Capital One 'COF' announces earnings after the close. Est. $0.00 ? | 
                                          
                                            | 04/21 | Caterpillar 'CAT' announces earnings at 7:30am Est. $0.06 | 
                                          
                                            | 04/21 | Delta Airlines 'DAL' announces earnings before the open. Est. ($1.01) | 
                                          
                                            | 04/21 | DuPont 'DD' announces earnings before the open. Est. $0.52 | 
                                          
                                            | 04/21 | LaBranche & Co. 'LAB' announces earnings before the open. Est. ($0.08) | 
                                          
                                            | 04/21 | Lockhead Martin 'LMT' announces earnings. Time N/A. Est. $1.64 | 
                                          
                                            | 04/21 | Merck & Co. 'MRK' announces earnings before the open. Est. $0.77 | 
                                          
                                            | 04/21 | Seagate Tech. 'STX' announces earnings after the close. Est. ($0.44) | 
                                          
                                            | 04/21 | TD Ameritrade 'AMTD' announces earnings. Time N/A. Est. $0.23 | 
                                          
                                            | 04/21 | Coca Cola 'KO' announces earnings before the open. Est. $0.65 | 
                                          
                                            | 04/21 | The New York Times 'NYT' announces earnings before the open. Est. ($0.04) | 
                                          
                                            | 04/21 | Yahoo, Inc. 'YHOO' announces earnings after the close. Est. $0.08 | 
                                          
                                            | 04/22 | Altria Group 'MO' announces earnings at 7:00am. Est. $0.39 | 
                                          
                                            | 04/22 | Apple, Inc. 'AAPL' announces earnings. Time N/A. Est. $1.09 | 
                                          
                                            | 04/22 | eBay, Inc. 'EBAY' announces earnings after the close. Est. $0.34 | 
                                          
                                            | 04/22 | Morgan Stanley 'MS' announces earnings before the open. Est. N/A | 
                                          
                                            | 04/22 | Boeing 'BA' announces earnings at 7:30am ET. Est. $0.91 | 
                                          
                                            | 04/22 | Wells Fargo 'WFC' announces earnings at 8:00am ET. Est. $0.41 | 
                                          
                                            | 04/23 | Microsoft 'MSFT' announces earnings after the close. Est. $0.47 | 
                                          
                                            | 04/24 | 3M Co. 'MMM' announces earnings before the open. Est. $0.86 | 
                                          
                                            | 04/24 | Ford Motor Co. 'F' announces earnings before the open. Est. ($1.21) | 
                                          
                                            | 04/24 | Honeywell 'HON' announces earnings before the open. Est. $0.54 | 
                                          
                                            |   The 
                                              full earnings calendar for this 
                                              week can be found (here) |